| Participation: | Worldwide | |
| Mode: | SSB | |
| Bands: | 80, 40, 10m | |
| Classes: | Single Op Multi-Op | |
| Exchange: | RS + operator age | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO with same country 3 points per QSO with same continent 5 points per QSO with different continent 11 points per QSO with 7E1A | |
| Multipliers: | Each prefix once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Upload log at: | http://contest.orari-bogor.org/log-submission | |
| Mail logs to: | (none) | |
| Find rules at: | https://contest.orari-bogor.org/rule/ |
Subscribe to:
Post Comments (Atom)
0 Response to "Bogor Old and New Contest 2024/2025"
Post a Comment