Date/Time : 0000Z-2400Z, Dec 21, 2024
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (Low/High) Single Op Single Band Multi-Op SWL | |
Max operating hours: | 24 hours | |
Max power: | HP: >100 watts LP: 100 watts | |
Exchange: | RST + CQ Zone | |
QSO Points: | 10-20m: 1 point same continent, 2 points different continent 40-80m: 3 points same continent, 6 points different continent | |
Multipliers: | DXCC Countries, once per band OK stations, once per band | |
Score Calculation: | Total score = total QSO points x (DXCC mults + OK mults) | |
Upload log at: | http://okrtty.crk.cz/index.php?page=send-log | |
Mail logs to: | (none) | |
Find rules at: | http://okrtty.crk.cz/index.php?page=english |
0 Response to "OK DX RTTY Contest 2024"
Post a Comment