Mode: | CW, Phone | |
Bands: | 160, 80, 40, 20, 15, 10, 6, 2m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Assisted All Band (Low/High) Single Op All Band CW Single Op All Band Phone Single Op Single Band Single Op Overlay: Rookie Multi-Single (Low/High) Multi-Multi | |
Max operating hours: | 24 hours | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | VE: RS(T) + (province/territory) non-VE and VE0: RS(T) + Serial No. | |
QSO Points: | VE/VE0: 10 points non-VE/VE0: 2 points RAC official stations: 20 points | |
Multipliers: | VE provinces and territories (13), once per mode per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | canadawinter[at]rac[dot]ca | |
Upload log at: | https://contest.rac.ca/ | |
Mail logs to: | Radio Amateurs of Canada 720 Belfast Road, Suite 217 Ottawa, Ontario K1G 0Z5 Canada | |
Find rules at: | https://www.rac.ca/contesting-results/ |
Subscribe to:
Post Comments (Atom)
0 Response to "RAC Winter Contest 2024"
Post a Comment